Stats
1,000 Point Scorers and Stats Leaders the past 12 Seasons
Newton High School Boys Basketball 1,000 Point Scorers and All Time Leading Scorers
There have been eleven 1,000 point scorers in the history of Newton High School Boys Basketball. They are:
Points | Year of Graduation | |
Eric DuCharme | 1,373 | 1990 |
Mike Bardi | 1,252 | 2005 |
Scott Hoffman | 1,237 | 1999 |
Bill Barnhill | 1,194 | 1968 |
John Wolters | 1,185 | 1988 |
Eric Pederson | 1,166 | 1985 |
Tom Scofield | 1,155 | 1988 |
Jim Duffy | 1,125 | 1992 |
Steven Kelly | 1,094 | 2014 |
Andy Hollander | 1,089 | 1979 |
Nate Samanns | 1,008 | 2012 |
Top Career Rebounders of the last 11 years.
Points | Year of Graduation | |
---|---|---|
Steven Kelly | 819 | 2014 |
Jason Heter | 522 | 2017 |
Charlie Maker | 493 | 2017 |
Nate Samanns | 331 | 2012 |
Donovan Thomas | 282 | 2021 |
Jalil Tajiddin | 280 | 2014 |
Jake Tarabokija | 247 | 2018 |
Luke Young | 239 | 2018 |
Samir Wheeler | 187 | 2016 |
Andrew Cooney | 180 | 2016 |
Dylan Bailey | 172 | 2021 |
The most Career Assists of the last 11 years
Assists | Year of Graduation | |
Jack Young | 194 | 2022 |
Brady Castle | 178 | 2013 |
Samir Wheeler | 174 | 2016 |
Andrew Cooney | 165 | 2016 |
Jake Tarabokija | 165 | 2018 |
Jalil Tajiddin | 159 | 2014 |
Donovan Thomas | 149 | 2021 |
Luke Young | 131 | 2018 |
Charlie Maker | 116 | 2017 |
Donovan Thomas | 116 | 2021 |
Luismy Arias | 113 | 2018 |
Dan Griffin | 103 | 2012 |
The most Career Steals over the last 12 years
Steals | Year of Graduation | |
Jack Young | 141 | 2022 |
Aaron Fantasia | 137 | 2021 |
Tarabokija | 136 | 2018 |
Luke Young | 135 | 2018 |
Samir Wheeler | 110 | 2016 |
Charlie Maker | 102 | 2017 |
Jason Heter | 94 | 2017 |
Jalil Tajiddin | 88 | 2014 |
Daniel Griffin | 86 | 2013 |
Brady Castle | 79 | 2013 |
Single Season 3 Point Field Goals Made (Minimum 50 attempt)
3 pt. FG Made | Season | |
---|---|---|
Nate Samanns | 126 | 2012 |
Jake Heller | 67 | 2018 |
Brian McKeown | 61 | 2021 |
Jake Tarabokija | 55 | 2018 |
Luismy Arias | 51 | 2018 |
Aaron Fantasia | 46 | 2021 |
Justin Heller | 44 | 2020 |
Francisco Rios | 41 | 2014 |
Patrick O'Docherty | 40 | 2016 |
Alex Keimel | 37 | 2013 |
Single Season 3 Point Field Goal Percentage (Minimum 25 attempts)
3pt. FG % | Season | |
---|---|---|
3pt. FG % | Season | |
Jalil Tajiddin | 48% | 2013 |
Alex Keimel | 44% | 2013 |
Jake Heller | 43% | 2018 |
Joe Selitto | 38% | 2013 |
Jake Tarabokija | 38% | 2016 |
Luismy Arias | 36% | 2018 |
Luismy Arias | 36% | 2017 |
Samir Wheeler | 36% | 2015 |
Patrick O'Doherty | 36% | 2016 |
Brian McKeown | 36% | 2021 |
Single Season 2 Point Field Goals Made (Minimum of 100 attempts)
Player | Made | Year |
---|---|---|
Jason Heter | 161 | 2017 |
Aaron Fantasia | 157 | 2020 |
Steven Kelly | 143 | 2013 |
Charlie Maker | 124 | 2017 |
Steven Kelly | 121 | 2014 |
Jason Heter | 117 | 2016 |
Charlie Maker | 105 | 2016 |
Aidan Black | 103 | 2015 |
Nate Samanns | 100 | 2012 |
Jalil Tajiddin | 99 | 2014 |
Single Season 2 Point Field Goal Percentage (Minimum of 50 attempts)
% | Year | |
---|---|---|
Steven Kelly | 62% | 2013 |
Troy Babcock | 61% | 2018 |
Charlie Maker | 59% | 2016 |
Jason Heter | 58% | 2017 |
Steven Kelly | 58% | 2014 |
Jason Heter | 58% | 2016 |
Aaron Fantasia | 56% | 2021 |
Charlie Maker | 55% | 2017 |
Jack Young | 54% | 2022 |
Thomas Salomon | 53% | 2017 |
Luke Young | 51% | 2018 |
Aiden Black | 51% | 2015 |
Single Season Free Throw Percentage Leaders 2016- present (Minimum 30 attempts)
Luismy Arias | 80% | 2018 |
Brian McKeown | 77.8% 2 | 2021 |
Samir Wheeler | 77.3 | 2016 |
Thomas Salomon | 75% | 2018 |
Jake Tarabokija | 74.8% | 2018 |
Jake Tarabokija | 74.4% | 2017 |
Jake Benitz | 72.5% | 2022 |
Jason Heter | 66.7% | 2017 |
Alex Rivas | 66.2% | 2019 |
Collin Kelly | 65.4% | 2017 |
Alex Stone | 65.2% | 2019 |
Single Season Record for Charges Taken
Taken | Season | |
---|---|---|
Andrew Cooney | 22 | 2017 |
Donovan Thomas | 18 | 2020 |
Andrew Cooney | 16 | 2016 |
Jack Young | 13 | 2020 |
Jack Young | 13 | 2022 |
Hunter Grave de Peralta 12 | 2016 | |
Luke Young | 11 | 2018 |
Troy Babcock | 8 | 2018 |
Brady Castle | 7 | 2013 |